sc_womens-generic
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (18-20) | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 29 1/2 - 32 1/2 | 32 1/2 - 35 1/2 | 35 1/2 - 38 | 38 - 41 | 41 - 44 1/2 | 44 1/2 - 48 1/2 | 52 3/4 - 56 1/2 | |||||
Waist | 23 1/2 - 26 | 26 - 29 | 29 - 31 1/2 | 31 1/2 - 34 1/2 | 34 1/2 - 38 1/2 | 38 1/2 - 42 1/2 | 46 3/4 - 50 1/4 | |||||
Hip | 33 - 35 1/2 | 35 1/2 - 38 1/2 | 38 1/2 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 54 1/3 - 58 1/4 | |||||
Regular Inseam | 31 1/4 | 31 1/2 | 31 3/4 | |||||||||
Short Inseam | 29 1/4 | 29 1/2 | 29 3/4 | |||||||||
Long Inseam | 33 1/4 | 33 1/2 | 33 3/4 |
For reference only. Fit may vary depending on materials and manufacturer.